B. MEDII ALE GRUPELOR MORFOLOGICE IPOTESTI-CÂNDESTI

Med_CR_01A

PLs: 26,5 PLi: 20,4 PM/Is: 32,5 PUC: 111 P/Ii: 7,6 Pf/a: 0,696

PFs: -3,9 PFi: -12,3 PM/f: 22,1 PUB: 64 P/k: 9,1 Pk/a: 0,494

PAs: 46,3 PAi: 42,3 SM: 27,3 Pts: 132 SP: 8,3 PI/a: 1,094

Pes: 10,7 Pei: 6,6 PIG: 37,9 Pt i: 122 PIT: 10,1 PIs/I: 0,425

PGrs: 46 AMrf: 11,9 Vol sup: 1,029

PGri: 149 AMrI: 18,0 cm. Vol inf: 1,097 litri

SGrp: 96 AMrk: 7,8 Volum: 2,076 19 exemplare

Med_CR_01B

PLs: 29,4 PLi: 20,7 PM/Is: 35,6 PUC: 113 P/Ii: 0,5 Pf/a: 0,772

PFs: -2,9 PFi: -26,1 PM/f: 19,8 PUB: 72 P/k: 0,7 Pk/a: 0,459

PAs: 46,7 PAi: 45,3 SM: 27,7 Pts: 129 SP: 0,6 PI/a: 1,049

Pes: 10,9 Pei: 4,5 PIG: 40,4 Pt i: 116 PIT: 0,1 PIs/I: 0,410

PGrs: 49 AMrf: 8,6 Vol sup: 0,239

PGri: 213 AMrI: 11,7 cm. Vol inf: 0,449 litri

SGrp: 127 AMrk: 5,1 Volum: 0,687 1 exemplare

Med_CR_02A

PLs: 30,1 PLi: 24,5 PM/Is: 38,0 PUC: 111 P/Ii: 9,8 Pf/a: 0,795

PFs: -0,2 PFi: -15,6 PM/f: 23,4 PUB: 70 P/k: 10,4 Pk/a: 0,591

PAs: 42,2 PAi: 46,8 SM: 30,7 Pts: 122 SP: 10,1 PI/a: 1,101

Pes: 8,5 Pei: 5,9 PIG: 36,9 Pt i: 116 PIT: 1,9 PIs/I: 0,435

PGrs: 50 AMrf: 13,3 Vol sup: 1,009

PGri: 168 AMrI: 18,4 cm. Vol inf: 1,944 litri

SGrp: 116 AMrk: 10,6 Volum: 2,277 9 exemplare

Med_CR_02B

PLs: 31,0 PLi: 20,0 PM/Is: 24,0 PUC: 108 P/Ii: 9,0 Pf/a: 0,819

PFs: 1,0 PFi: -7,0 PM/f: 13,0 PUB: 63 P/k: 10,0 Pk/a: 0,503

PAs: 47,0 PAi: 27,0 SM: 18,0 Pts: 128 SP: 10,0 PI/a: 1,035

Pes: 7,0 Pei: 4,0 PIG: 25,0 Pt i: 119 PIT: 0,0 PIs/I: 0,429

PGrs: 44 AMrf: 14,0 Vol sup: 1,199

PGri: 232 AMrI: 17,7 cm. Vol inf: 0,912 litri

SGrp: 142 AMrk: 8,6 Volum: 2,111 1 exemplare

Med_CR_02C

PLs: 30,8 PLi: 30,4 PM/Is: 32,8 PUC: 108 P/Ii: 8,4 Pf/a: 0,814

PFs: 2,6 PFi: -14,6 PM/f: 20,2 PUB: 74 P/k: 8,4 Pk/a: 0,721

PAs: 49,9 PAi: 40,7 SM: 26,3 Pts: 116 SP: 8,2 PI/a: 1,116

Pes: 6,4 Pei: 6,1 PIG: 31,3 Pt i: 108 PIT: 0,0 PIs/I: 0,461

PGrs: 74 AMrf: 7,5 Vol sup: 0,162

PGri: 134 AMrI: 10,3 cm. Vol inf: 0,190 litri

SGrp: 120 AMrk: 6,7 Volum: 0,352 2 exemplare

Med_CR_03A

PLs: 21,8 PLi: 21,5 PM/Is: 28,5 PUC: 108 P/Ii: 7,5 Pf/a: 0,574

PFs: -5,0 PFi: -13,5 PM/f: 23,2 PUB: 56 P/k: 6,5 Pk/a: 0,540

PAs: 43,6 PAi: 28,0 SM: 25,7 Pts: 139 SP: 7,0 PI/a: 1,059

Pes: 10,5 Pei: 6,0 PIG: 33,0 Pt i: 119 PIT: 0,0 PIs/I: 0,458

PGrs: 62 AMrf: 9,9 Vol sup: 0,902

PGri: 156 AMrI: 18,8 cm. Vol inf: 1,166 litri

SGrp: 140 AMrk: 9,6 Volum: 2,213 3 exemplare
First Previous Next Last