B. MEDII ALE GRUPELOR MORFOLOGICE IPOTESTI-CÂNDESTI

Med_CR_10B

PLs: 26,7 PLi: 20,1 PM/Is: 35,8 PUC: 104 P/Ii: 6,8 Pf/a: 0,679

PFs: 0,9 PFi: -7,0 PM/f: 28,8 PUB: 70 P/k: 6,9 Pk/a: 0,460

PAs: 41,7 PAi: 47,1 SM: 32,3 Pts: 122 SP: 6,8 PI/a: 1,087

Pes: 8,2 Pei: 6,2 PIG: 43,7 Pt i: 124 PIT: 0,0 PIs/I: 0,504

PGrs: AMrf: Vol sup:

PGri: AMrI: cm. Vol inf: litri

SGrp: AMrk: Volum: 1
exemplare

Med_CR_11

PLs: 28,6 PLi: 19,2 PM/Is: 34,4 PUC: 117 P/Ii: 1,6 Pf/a: 0,761

PFs: -5,2 PFi: -9,6 PM/f: 17,2 PUB: 63 P/k: 1,9 Pk/a: 0,463

PAs: 40,4 PAi: 45,6 SM: 25,8 Pts: 130 SP: 1,8 PI/a: 0,956

Pes: 10,3 Pei: 6,2 PIG: 32,7 Pt i: 124 PIT: 2,1 PIs/I: 0,401

PGrs: 40 AMrf: 15,8 Vol sup: 1,528

PGri: 153 AMrI: 19,1 cm. Vol inf: 1,793 litri

SGrp: 96 AMrk: 9,2 Volum: 3,136 24 exemplare

Med_CR_12A

PLs: 34,4 PLi: 17,9 PM/Is: 39,6 PUC: 111 P/Ii: 11,8 Pf/a: 0,897

PFs: -2,9 PFi: -1,3 PM/f: 15,7 PUB: 75 P/k: 14,8 Pk/a: 0,428

PAs: 44,3 PAi: 40,6 SM: 27,6 Pts: 114 SP: 13,3 PI/a: 0,869

Pes: 8,5 Pei: 6,0 PIG: 28,1 Pt i: 126 PIT: 0,0 PIs/I: 0,409

PGrs: 40 AMrf: 19,0 Vol sup: 1,573

PGri: 144 AMrI: 18,2 cm. Vol inf: 2,072 litri

SGrp: 68 AMrk: 9,2 Volum: 3,645 2 exemplare

Med_CR_12B

PLs: 23,4 PLi: 19,1 PM/Is: 33,7 PUC: 114 P/Ii: 0,0 Pf/a: 0,597

PFs: -8,5 PFi: 0,1 PM/f: 22,0 PUB: 61 P/k: 0,0 Pk/a: 0,470

PAs: 35,0 PAi: 48,9 SM: 27,8 Pts: 130 SP: 0,0 PI/a: 0,833

Pes: 9,3 Pei: 10,9 PIG: 61,4 Pt i: 135 PIT: 0,0 PIs/I: 0,469

PGrs: 46 AMrf: 10,2 Vol sup: 0,768

PGri: 133 AMrI: 14,2 cm. Vol inf: 0,842 litri

SGrp: 105 AMrk: 8,0 Volum: 1,610 1 exemplare

Med_CR_13A

PLs: 28,3 PLi: 27,8 PM/Is: 40,2 PUC: 115 P/Ii: 12,1 Pf/a: 0,760

PFs: -7,8 PFi: -7,1 PM/f: 19,7 PUB: 68 P/k: 8,7 Pk/a: 0,703

PAs: 45,8 PAi: 54,4 SM: 29,9 Pts: 134 SP: 10,4 PI/a: 0,878

Pes: 10,8 Pei: 6,9 PIG: 41,8 Pt i: 120 PIT: 82,5 PIs/I: 0,425

PGrs: 56 AMrf: 9,8 Vol sup: 0,288

PGri: 124 AMrI: 11,3 cm. Vol inf: 0,442 litri

SGrp: 115 AMrk: 9,1 Volum: 0,730 1 exemplare

Med_CR_13B

PLs: 34,3 PLi: 23,6 PM/Is: 35,3 PUC: 97 P/Ii: 5,5 Pf/a: 0,836

PFs: -2,0 PFi: -0,9 PM/f: 14,0 PUB: 80 P/k: 5,2 Pk/a: 0,585

PAs: 50,5 PAi: 49,3 SM: 24,6 Pts: 119 SP: 5,4 PI/a: 0,891

Pes: 9,9 Pei: 11,4 PIG: 19,0 Pt i: 133 PIT: 100, PIs/I: 0,372

0

PGrs: 27 AMrf: 12,4 Vol sup: 0,498

PGri: 100 AMrI: 13,3 cm. Vol inf: litri

SGrp: 70 AMrk: 8,7 Volum: 1 exemplare
First Previous Next Last