B. MEDII ALE GRUPELOR MORFOLOGICE IPOTESTI-CÂNDESTI

Med_CR_14A

PLs: 30,9 PLi: 20,2 PM/Is: 40,5 PUC: 112 P/Ii: 4,4 Pf/a: 0,806

PFs: -6,4 PFi: -17,7 PM/f: 17,7 PUB: 67 P/k: 5,8 Pk/a: 0,493

PAs: 39,4 PAi: 42,1 SM: 29,1 Pts: 128 SP: 5,1 PI/a: 1,041

Pes: 9,9 Pei: 5,0 PIG: 36,1 Pt i: 120 PIT: 2,2 PIs/I: 0,344

PGrs: 47 AMrf: 14,4 Vol sup: 1,364

PGri: 166 AMrI: 19,2 cm. Vol inf: 2,098 litri

SGrp: 104 AMrk: 9,3 Volum: 2,902 19 exemplare

Med_CR_14B

PLs: 32,5 PLi: 19,7 PM/Is: 32,2 PUC: 97 P/Ii: 1,7 Pf/a: 0,803

PFs: -1,1 PFi: -15,9 PM/f: 14,4 PUB: 74 P/k: 2,1 Pk/a: 0,466

PAs: 40,4 PAi: 42,1 SM: 23,3 Pts: 115 SP: 1,9 PI/a: 1,010

Pes: 6,4 Pei: 6,4 PIG: 50,9 Pt i: 122 PIT: 0,0 PIs/I: 0,362

PGrs: 31 AMrf: 17,1 Vol sup: 1,896

PGri: 95 AMrI: 22,5 cm. Vol inf: 2,243 litri

SGrp: 49 AMrk: 8,8 Volum: 4,139 3 exemplare

Med_CR_15

PLs: 25,7 PLi: 14,8 PM/Is: 38,0 PUC: 117 P/Ii: 0,0 Pf/a: 0,740

PFs: -5,8 PFi: -25,9 PM/f: 20,0 PUB: 46 P/k: 0,0 Pk/a: 0,347

PAs: 56,5 PAi: 40,1 SM: 29,0 Pts: 143 SP: 0,0 PI/a: 1,061

Pes: 13,6 Pei: 6,8 PIG: 36,0 Pt i: 126 PIT: 0,0 PIs/I: 0,362

PGrs: 45 AMrf: 12,7 Vol sup: 0,760

PGri: 192 AMrI: 18,1 cm. Vol inf: 1,108 litri

SGrp: 90 AMrk: 5,9 Volum: 1,868 1 exemplare

Med_CR_16A

PLs: 26,6 PLi: 21,3 PM/Is: 34,7 PUC: 104 P/Ii: 4,8 Pf/a: 0,681

PFs: -3,9 PFi: -28,8 PM/f: 21,8 PUB: 65 P/k: 7,6 Pk/a: 0,515

PAs: 44,8 PAi: 48,9 SM: 28,2 Pts: 133 SP: 6,2 PI/a: 1,251

Pes: 10,5 Pei: 5,1 PIG: 40,7 Pt i: 115 PIT: 7,5 PIs/I: 0,344

PGrs: 47 AMrf: 11,1 Vol sup: 0,868

PGri: 240 AMrI: 19,2 cm. Vol inf: 1,104 litri

SGrp: 180 AMrk: 7,5 Volum: 1,736 10 exemplare

Med_CR_16B

PLs: 26,6 PLi: 21,9 PM/Is: 6,2 PUC: 68 P/Ii: 8,5 Pf/a: 0,651

PFs: 6,2 PFi: -24,9 PM/f: 4,4 PUB: 66 P/k: 12,4 Pk/a: 0,529

PAs: 45,4 PAi: 35,9 SM: 5,3 Pts: 124 SP: 10,5 PI/a: 1,237

Pes: 6,1 Pei: 4,7 PIG: 100,0 Pt i: 113 PIT: 0,0 PIs/I: 0,374

PGrs: 53 AMrf: 9,5 Vol sup: 0,689

PGri: 130 AMrI: 18,0 cm. Vol inf: 0,967 litri

SGrp: 105 AMrk: 7,7 Volum: 1,656 1 exemplare

Med_CR_17

PLs: 31,1 PLi: 16,4 PM/Is: 37,5 PUC: 111 P/Ii: 0,0 Pf/a: 0,810

PFs: -1,5 PFi: -29,2 PM/f: 19,0 PUB: 68 P/k: 0,0 Pk/a: 0,412

PAs: 47,1 PAi: 44,6 SM: 28,5 Pts: 124 SP: 0,0 PI/a: 1,242

Pes: 9,1 Pei: 4,8 PIG: 37,5 Pt i: 117 PIT: 0,0 PIs/I: 0,338

PGrs: 46 AMrf: 11,2 Vol sup: 0,704

PGri: 182 AMrI: 17,6 cm. Vol inf: 0,928 litri

SGrp: 93 AMrk: 5,9 Volum: 1,632 2 exemplare
First Previous Next Last